Studio
From $289,000Rent from $1,650/mo
- Bedrooms
- Studio
- Baths
- 1
- Size
- 350 to 390 sq ft
- Available
- 4 units
Thirty-eight floors on the river, Downtown. Studios to three bedrooms, ready to move in this spring.
Prices and what’s still available are below, updated by our sales team every day.
Every type with its floor plan, size and starting price. Open one for photos and the units still available.
From $289,000Rent from $1,650/mo
From $365,000Rent from $2,100/mo
From $498,000Rent from $2,950/mo
From $720,000
Every unit we’re selling or renting, by floor. Reserved units can become available again; ask us to be told first.
| Unit | Floor | Type | Size | Price | Rent | Status |
|---|---|---|---|---|---|---|
| 12A | 12 | Studio | 360 sq ft | $289,000 | $1,650 / mo | Available |
| 12C | 12 | 1 Bedroom | 545 sq ft | $365,000 | $2,100 / mo | Sold |
| 14A | 14 | Studio | 360 sq ft | $294,000 | Sale only | Available |
| 14D | 14 | 2 Bedroom | 860 sq ft | $498,000 | $2,950 / mo | Available |
| 16B | 16 | 1 Bedroom | 560 sq ft | $372,000 | Sale only | Available |
| 16E | 16 | Studio | 375 sq ft | Rent only | $1,700 / mo | Rented |
| 18A | 18 | Studio | 360 sq ft | $299,000 | Sale only | Reserved |
| 18C | 18 | 1 Bedroom | 575 sq ft | $381,000 | $2,200 / mo | Available |
| 20D | 20 | 2 Bedroom | 900 sq ft | $512,000 | Sale only | Sold |
| 21B | 21 | 1 Bedroom | 590 sq ft | $388,000 | Sale only | Available |
| 22A | 22 | Studio | 380 sq ft | $305,000 | Sale only | Sold |
| 23D | 23 | 2 Bedroom | 910 sq ft | $526,000 | $3,100 / mo | Available |
| 24B | 24 | 1 Bedroom | 600 sq ft | $396,000 | Sale only | Reserved |
| 25C | 25 | 1 Bedroom | 575 sq ft | Rent only | $2,250 / mo | Available |
| 26D | 26 | 2 Bedroom | 940 sq ft | $541,000 | Sale only | Available |
| 27A | 27 | Studio | 390 sq ft | $312,000 | $1,800 / mo | Available |
| 29D | 29 | 3 Bedroom | 1,180 sq ft | $720,000 | Sale only | Available |
| 30B | 30 | 1 Bedroom | 610 sq ft | $409,000 | Sale only | Sold |
| 31E | 31 | 2 Bedroom | 920 sq ft | $559,000 | Sale only | Reserved |
| 33D | 33 | 3 Bedroom | 1,220 sq ft | $748,000 | Sale only | Sold |
| 34A | 34 | Studio | 390 sq ft | $325,000 | Sale only | Available |
| 35D | 35 | 3 Bedroom | 1,240 sq ft | $765,000 | Sale only | Available |
| 36B | 36 | 1 Bedroom | 610 sq ft | $425,000 | Sale only | Available |
| 37D | 37 | 3 Bedroom | 1,260 sq ft | $789,000 | Sale only | Reserved |
Included for every owner and tenant. No extra fees beyond the monthly dues.
Walk to the park, the station and the market. Drive times are for a weekday afternoon.
Pick a unit type, then change any number. A reservation fee holds the unit; spread the down payment over months, then finance the rest.
An estimate only, not an offer of financing. Taxes, fees and monthly dues are extra. Ask us for the official computation for a specific unit.
Visit the showroom and a finished unit. Pick a day and we’ll confirm the time by phone or email.